Stats 2015/16

Welcome to the detailed statistics page for RAL E. Click on another team in the match list to see that team's statistics.

Print friendly version

RAL E - Division 3

Captain: Matt Chambers

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Eric Thomas 1 39 1641% 3 2 3 527/46
Dale Faircloth 0 21 1257% 2 1 4 031/46
Kevin Knowles 0 36 925% 1 1 4 635/46
Matt Chambers (cap) 0 21 210% 0 0 2 544/46
Francesco Barchetta 0 33 26% 0 0 2 945/46
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 9 1 0 8 28 62 3.11 6.89 33% 17 8th
Away 9 1 0 8 20 70 2.22 7.78 33% 11 10th
Overall 18 2 0 16 48 132 2.67 7.33 33% 28 10th

League Position

League Position Graph

Season Record

Home Team* Away Pts
L  2-8Wallingford AL  10-01
L  3-7Marlborough FL  10-02
L  3-7Drayton DL  10-02
L  2-8Abingdon BL  8-22
L  3-7Letcombe BL  7-34
L  3-7Moreton CL  8-23
L  2-8RAL DL  8-22
L  3-7Sutton CW  3-76
W  7-3Grove AL  6-46
 RAL E  
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLLLLW
Last 5 awayLLLWL
Last 8 overallLLLWLLLW

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 09-Oct-15 A Abingdon B L 2 - 8 Thomas 2; Chambers 0; Knowles 0 Lost
2 15-Oct-15 H Drayton D L 3 - 7 Knowles 2; Barchetta 1; Chambers 0 Lost
3 19-Oct-15 A Wallingford A L 0 - 10 Barchetta 0; Chambers 0; Thomas 0 Lost
4 29-Oct-15 H RAL D L 2 - 8 Faircloth 1; Knowles 1; Thomas 0 Lost
5 12-Nov-15 A Grove A L 4 - 6 Thomas 3; Barchetta 0; Knowles 0 Won
6 19-Nov-15 H Sutton C L 3 - 7 Chambers 1; Thomas 1; Knowles 0 Won
7 26-Nov-15 A Letcombe B L 3 - 7 Faircloth 1; Knowles 1; Chambers 0 Won
8 03-Dec-15 H Marlborough F L 3 - 7 Faircloth 2; Barchetta 1; Knowles 0 Lost
9 10-Dec-15 A Moreton C L 2 - 8 Knowles 1; Thomas 1; Chambers 0 Lost
10 17-Dec-15 H Abingdon B L 2 - 8 Thomas 2; Barchetta 0; Knowles 0 Lost
11 14-Jan-16 A Drayton D L 0 - 10 Barchetta 0; Knowles 0; Thomas 0 Lost
12 21-Jan-16 H Wallingford A L 2 - 8 Faircloth 1; Barchetta 0; Thomas 0 Won
13 27-Jan-16 A RAL D L 2 - 8 Thomas 1; Barchetta 0 Won
14 18-Feb-16 A Sutton C W 7 - 3 Faircloth 3; Knowles 3; Chambers 1 Lost
15 25-Feb-16 H Letcombe B L 3 - 7 Costa (sub) 1; Faircloth 1; Knowles 1 Lost
16 11-Mar-16 A Marlborough F L 0 - 10 Barchetta 0; Costa (sub) 0; Thomas 0 Lost
17 17-Mar-16 H Moreton C L 3 - 7 Thomas 3; Barchetta 0 Lost
18 21-Mar-16 H Grove A W 7 - 3 Faircloth 3; Thomas 3; Barchetta 0 Won

Result Distribution

Result Distribution Graph